Metals Futures Prices - Capital Market India

Breaking News Metals Futures Prices   This page features a directory of metals futures along with real-time prices and other information for each. Next to each type of metal, the expiry month is listed along with the last price it traded at in real time. The "Base" price is the last close of each futures contract (as of 16:30 ET). The change is calculated from the "Base" price. Click on the name of a metals futures contract that interests you to reveal its chart, technicals and other information pertaining to the futures contract. Real Time Streaming Futures Quotes (CFDs) Create Alert Add to Portfolio Add to/Remove f

Trending Stocks

Breaking News

Trending Stocks

Trending Stocks by Popularity

Top 15 trending stocks

Trending Stocks by Sector

Top 30 trending stocks

Trending Stocks Quotes

Create Alert
Add to Portfolio
Add to/Remove from a Portfolio  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  JSW Steel 399.00 408.70 370.00 +32.80 +8.96% 44.45M 15:59:38  
  Reliance Industries 1,294.20 1,329.00 1,290.20 -24.80 -1.88% 11.08M 29/08  
  Tata Motors 261.70 263.50 261.00 +1.70 +0.65% 5.12M 29/08  
  Yes Bank 365.15 378.55 362.00 -5.45 -1.47% 30.54M 29/08  
  SBI 309.70 312.00 305.75 +4.35 +1.42% 24.32M 29/08  
  Vedanta 228.05 238.25 227.35 -2.25 -0.98% 31.40M 15:59:00  
  UPL 680.00 686.50 654.65 +25.85 +3.95% 5.25M 29/08  
  Tata Steel Ltd 594.20 601.85 585.55 +3.85 +0.65% 9.89M 29/08  
  ITC 312.80 315.45 310.00 +1.15 +0.37% 10.35M 29/08  
  Reliance Infrastructure 439.30 450.75 421.00 +15.40 +3.63% 5.43M 15:59:45  
  Adani Enterprises 223.30 236.65 219.90 -6.40 -2.79% 28.86M 29/08  
  AXIS Bank 656.90 667.65 653.25 -3.15 -0.48% 13.33M 29/08  
  Lupin 887.10 905.45 883.00 -14.65 -1.62% 2.69M 29/08  
  Bajaj Finance 2,985.50 2,994.00 2,930.00 +52.90 +1.80% 1.40M 29/08  
  HDFC Bank 2,078.50 2,094.05 2,072.75 -16.35 -0.78% 2.47M 29/08  
  Tata Consultancy 2,072.00 2,076.60 2,045.60 +2.80 +0.14% 1.53M 29/08  
  Jay Shree 103.15 108.70 91.30 +11.05 +12.00% 2.99M 15:59:53  
  SRF 2,053.10 2,069.00 1,941.15 +103.95 +5.33% 640.29K 29/08  
  Infosys 1,410.10 1,433.60 1,405.15 -14.60 -1.02% 2.82M 29/08  
  Larsen & Toubro 1,351.55 1,356.80 1,344.70 -4.05 -0.30% 1.44M 29/08  
  Kotak Mahindra Bank 1,288.60 1,295.00 1,275.00 +3.50 +0.27% 1.47M 29/08  
  Century Textiles 960.20 976.90 925.00 +31.70 +3.41% 1.90M 15:55:24  
  Ashok Leyland 131.90 133.35 131.15 -0.45 -0.34% 13.15M 29/08  
  Wipro 296.75 297.55 293.10 +1.15 +0.39% 1.61M 29/08  
  HDFC Bank ADR 101.49 101.49 100.45 +0.40 +0.40% 431.20K 01:02:41  
  Titan Company 882.80 895.60 876.50 -5.50 -0.62% 1.86M 29/08  
  Lic Housing Finance 520.35 526.75 519.05 +0.20 +0.04% 2.68M 29/08  
  Interglobe Aviation Ltd 966.80 1,028.95 961.00 -57.10 -5.58% 2.95M 29/08  
  Mahindra & Mahindra 983.85 993.00 975.45 +3.35 +0.34% 1.80M 29/08  
  Federal Bank 80.85 81.45 79.60 +1.20 +1.51% 21.24M 29/08  

Comments

Popular Posts

India Shares

Metals Futures Prices - Capital Market India

Softs Futures Prices - Capital Market India

India Stock Indices - Capital Market India

Live currency cross rates

A Full List of India ADRs - Capital Market India

India ETFs - Capital Market India

Forex and Currency Rates - Capital Market India

Energy Futures Prices - Capital Market India