Metals Futures Prices - Capital Market India

Breaking News Metals Futures Prices   This page features a directory of metals futures along with real-time prices and other information for each. Next to each type of metal, the expiry month is listed along with the last price it traded at in real time. The "Base" price is the last close of each futures contract (as of 16:30 ET). The change is calculated from the "Base" price. Click on the name of a metals futures contract that interests you to reveal its chart, technicals and other information pertaining to the futures contract. Real Time Streaming Futures Quotes (CFDs) Create Alert Add to Portfolio Add to/Remove f

Real Time Streaming Commodity Prices

Breaking News

Real Time Streaming Commodity Prices

Download Data
Create Alert
Add to Portfolio
Add to/Remove from a Portfolio  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Commodity Month Last High Low Chg. Chg. % Time
  NCDEX Jeera Sep 18 19,340.00 19,350.00 18,970.00 +175.00 +0.91% 16:59:00  
  NCDEX Coriander Sep 18 4,609.00 4,643.00 4,561.00 -6.00 -0.13% 16:59:00  
  NCDEX Guar Gum Oct 18 9,035.00 9,059.00 8,780.00 +120.00 +1.35% 16:59:00  
  Refined Gold Oct 18 30,128 30,193 30,003 +104 +0.35% 21:38:00  
  Silver Sep 18 37,112 37,215 36,950 -8 -0.02% 21:39:00  
  Crude Oil WTI Sep 18 4,895 4,912 4,827 +86 +1.79% 21:39:00  
  Natural Gas Sep 18 201.90 203.40 200.00 +1.10 +0.55% 21:54:00  
  Aluminium Aug 18 151.10 152.15 148.30 +2.60 +1.75% 21:38:00  
  Copper Aug 18 421.00 425.15 420.60 -2.25 -0.53% 21:39:00  
  Nickel Aug 18 946.5 955.9 942.4 -4.8 -0.50% 21:39:00  
  Lead Sep 18 147.25 147.65 146.05 +1.20 +0.82% 21:37:00  
  Zinc Sep 18 178.50 179.10 176.60 +0.25 +0.14% 21:37:00  
  MCX Cotton Oct 18 22,950 23,250 22,930 -240 -1.03% 20:59:00  
  Gold Dec 18 1,211.10 1,212.90 1,207.00 -3.30 -0.27% 21:54:34  
  Silver Sep 18 14.665 14.715 14.585 -0.109 -0.74% 21:54:20  
  Copper Dec 18 2.728 2.757 2.720 -0.030 -1.11% 21:54:15  
  Platinum Oct 18 793.80 795.40 786.70 -1.50 -0.19% 21:54:28  
  Palladium Dec 18 947.90 949.60 927.50 +12.50 +1.34% 21:54:34  
  Crude Oil WTI Oct 18 69.22 69.50 68.36 +0.69 +1.01% 21:54:31  
  Brent Oil Nov 18 77.04 77.11 76.02 +0.75 +0.98% 21:54:37  
  Natural Gas Oct 18 2.849 2.872 2.830 +0.004 +0.14% 21:54:35  
  Heating Oil Oct 18 2.2424 2.2440 2.2140 +0.0254 +1.15% 21:54:42  
  Gasoline RBOB Oct 18 1.9960 1.9981 1.9629 +0.0245 +1.24% 21:54:42  
  London Gas Oil Sep 18 686.88 687.63 678.13 +6.63 +0.97% 21:54:42  
  Aluminium 2,158.50 2,177.00 2,122.75 +23.25 +1.09% 21:53:48  
  Zinc 2,512.75 2,526.50 2,483.00 -15.25 -0.60% 21:54:05  
  Lead 2,083.75 2,094.00 2,066.00 +7.00 +0.34% 21:52:46  
  Nickel 13,477.50 13,657.50 13,440.00 -157.50 -1.16% 21:53:40  
  Copper 6,089.50 6,149.00 6,071.50 -43.00 -0.70% 21:54:30  
  Tin 18,945.00 19,160.00 18,902.50 -127.50 -0.67% 21:53:25  
  US Wheat Dec 18 541.50 545.00 521.50 +17.50 +3.34% 21:54:23  
  Rough Rice Nov 18 10.880 10.910 10.678 +0.280 +2.64% 21:54:42  
  US Corn Dec 18 357.00 359.00 355.25 +1.40 +0.39% 21:54:41  
  US Soybeans Nov 18 841.00 842.75 832.00 +7.40 +0.89% 21:54:35  
  US Soybean Oil Dec 18 28.45 28.72 28.41 -0.13 -0.45% 21:53:58  
  US Soybean Meal Dec 18 306.90 307.90 303.90 +2.20 +0.72% 21:54:35  
  US Cotton #2 Dec 18 83.02 84.25 82.16 -0.56 -0.67% 21:54:33  
  US Cocoa Dec 18 2,356.00 2,357.00 2,308.50 +36.50 +1.57% 21:54:34  
  London Cocoa 1,649.00 1,659.00 1,635.00 -15.00 -0.90% 28/08  
  US Coffee C Dec 18 103.80 104.17 102.62 +0.63 +0.61% 21:54:32  
  London Coffee Nov 18 1,547.00 1,553.00 1,525.00 +13.00 +0.85% 21:54:35  
  US Sugar #11 Oct 18 10.38 10.46 10.25 +0.06 +0.58% 21:53:51  
  Orange Juice Nov 18 152.93 158.18 152.25 -0.47 -0.31% 21:54:02  
  Live Cattle Oct 18 108.050 109.700 106.250 -0.400 -0.37% 21:54:04  
  Lean Hogs Oct 18 52.27 55.25 51.30 +0.27 +0.52% 21:54:01  
  Feeder Cattle Sep 18 148.55 151.40 146.47 -2.12 -1.41% 21:54:37  
  Lumber Sep 18 442.40 453.30 433.80 -4.70 -1.05% 21:54:07  
  Oats 256.10 262.30 251.50 +3.70 +1.47% 21:52:37  
 

Comments

Popular Posts

India Shares

Metals Futures Prices - Capital Market India

Softs Futures Prices - Capital Market India

India Stock Indices - Capital Market India

Live currency cross rates

Trending Stocks

A Full List of India ADRs - Capital Market India

India ETFs - Capital Market India

Forex and Currency Rates - Capital Market India

Energy Futures Prices - Capital Market India